Vanitha Crimson Printed Co-ord Set
F8595-VANITHACRIMSON-S
Note:- This is a sale product. It can neither be exchanged nor returned.
Size chart
SIZE CHART AS PER BODY MEASUREMENTS
(in Inches)
SIZE | To Fit Bust (in) | To Fit Waist (in) | To Fit Hip (in) | PANTS |
XS | 32 | 26 | 34 | FREE SIZE |
S | 34 | 28 | 36 | FREE SIZE |
M | 36 | 30 | 38 | FREE SIZE |
L | 38 | 32 | 40 | FREE SIZE |
XL | 40 | 34 | 42 | FREE SIZE |
XXL | 42 | 36 | 44 | FREE SIZE |
* Garment Measurements in Inches
How to measure yourself
×
SIZE CHART AS PER BODY MEASUREMENTS
(in Inches)
SIZE | To Fit Bust (in) | To Fit Waist (in) | To Fit Hip (in) | PANTS |
XS | 32 | 26 | 34 | FREE SIZE |
S | 34 | 28 | 36 | FREE SIZE |
M | 36 | 30 | 38 | FREE SIZE |
L | 38 | 32 | 40 | FREE SIZE |
XL | 40 | 34 | 42 | FREE SIZE |
XXL | 42 | 36 | 44 | FREE SIZE |
- Worldwide Shipping Available
- Free Shipping On Prepaid & COD*
This is a sale product. It can neither be exchanged nor returned.
Fabric- Muslin
SIZE CHART AS PER BODY MEASUREMENTS
(in Inches)
SIZE | To Fit Bust (in) | To Fit Waist (in) | To Fit Hip (in) | PANTS |
XS | 32 | 26 | 34 | FREE SIZE |
S | 34 | 28 | 36 | FREE SIZE |
M | 36 | 30 | 38 | FREE SIZE |
L | 38 | 32 | 40 | FREE SIZE |
XL | 40 | 34 | 42 | FREE SIZE |
XXL | 42 | 36 | 44 | FREE SIZE |
Kurta Length : 26 inches , Pant Length : 41 Inches
DRY CLEAN ONLY
This Product is handmade. Actual colors may vary slightly due to your screens resolution and settings
Dry clean only